Cek Harga Saham BBRI Hari Ini
Receh.in – Harga saham BBRI hari ini naik tipis sebesar 0,23% ke level Rp4.370 per saham. Secara mingguan, hingga 8 Agustus 2022, saham BBRI naik 6,07% dan secara year to date (ytd) memberikan keuntungan sebesar 6,33%.
Artinya, kinerja sepekan terakhir mampu menghapus kinerja negatif secara ytd sebelumnya. Namun, untuk kinerja 3 bulan, saham BBRI masih memberikan return negatif atau turun 11,54%.
Meski tipis, investor asing tercatat melakukan pembelian saham BBRI. Net buy asing pada Senin (8/8) mencapai Rp6,67 miliar, dan dalam sepekan investor asing net buy RpRp177,07 miliar.
Top buyer dan top seller pada perdagangan sehari dipegang oleh broker AK atau UBS Sekuritas Indonesia. Untuk periode seminggu, top buyer adalah YU dan top seller adalah AK.
Terget Harga Saham BBRI
| Tgl | Analis | Rekomendasi | Target Harga |
| 2022-08-02 | Trimegah Securities | B-buy | 6,000 |
| 2022-07-31 | HSBC | B-buy | 5,400 |
| 2022-07-29 | UOB KayHian (Equity) | B-buy | 5,150 |
| 2022-07-27 | Mandiri Sekuritas | B-buy | 5,300 |
| 2022-07-27 | PT Verdhana Sekuritas Indonesia | B-buy | 6,000 |
| 2022-07-27 | Credit Suisse | B-buy | 5,300 |
| 2022-07-27 | RHB Research | B-buy | 5,500 |
| 2022-07-27 | Sucorinvest Central Gani | B-buy | 5,850 |
| 2022-07-27 | Macquarie | B-buy | 4,540 |
| 2022-07-27 | Trimegah Securities | B-buy | 6,000 |
| 2022-07-27 | Morgan Stanley | B-buy | 5,025 |
| 2022-07-27 | HSBC | B-buy | 5,400 |
| 2022-07-27 | PT Indo Premier Securities | B-buy | 5,700 |
| 2022-07-27 | PT Ciptadana Sekuritas | B-buy | 5,800 |
| 2022-07-19 | Bernstein | B-buy | 5,500 |
| 2022-07-14 | Mirae Asset Securities | B-buy | 5,350 |
| 2022-07-08 | PT Aldiracita Sekuritas | B-buy | 5,800 |
| 2022-07-08 | Yuanta Investment Consulting | B-buy | 5,200 |
| 2022-07-08 | DBS Bank | B-buy | 5,250 |
Analisis Harga Saham BBRI
Analisis teknikal harian yang dibuat PT Indo Premier Sekuritas menyebut saham BBRI ditutup membentuk pola doji yang merupakan sinyal indecisionnamun masih di atas EMA10, stochastic konsisten overbought dan MACD histogram convergence positif. “Target harga beli pada level Rp4.330 dengan resist di level Rp4.400 kemudian Rp4.450.”
Pada saat yang sama, indeks harga saham gabungan (IHSG) ditutup di atas EMA5, 10 dan membentuk pola small bullish candle, stochastic konsisten overbought dan MACD histogram convergence positif. Target kenaikan indeks pada level 7.120 kemudian 7.155 dengan support di level 7.050 kemudian 7.015.
Grafik harga saham BBRI lebih dari 10 tahun

Comments
Post a Comment